Home » Community Profile » Household Statistics
Town of Leesburg | Loudoun County | |
Population & Households | ||
Population | 52,994 | 395,134 |
Households | 17,900 | 126,637 |
Types of Households | ||
Families | 74% | 76% |
Families With Own Children Under 18 | 40% | 45% |
Single Person Households | 18% | 17% |
Other | 8% | 7% |
Average Household Size | 2.95 | 3.06 |
Average Family Size | 3.43 | 3.50 |
Income | ||
Average Household | $140.013 | $167,684 |
Average Family | $153,899 | $183,965 |
Per Capita | $48,427 | $55,744 |
Housing Tenure | ||
Owner-Occupied | 72% | 78% |
Renter-Occupied | 28% | 22% |
Labor Force Participation (16 and older) | ||
Total Population | 78% | 76% |
Men | 86% | 83% |
Women | 70% | 69% |
All Parents in Household Working | ||
Families with Children Under 6 | 60% | 66% |
Families with Children 6 to 17 | 75% | 74% |
Source: U.S. Census Bureau, 2019 American Community Survey 5-Year Estimates
Data may not sum due to rounding.