Home » Community Profile » Commuting Patterns
Where Do People Who Work in Leesburg Live?
| Leesburg | 15% |
| Elsewhere in Loudoun County | 31% |
| Elsewhere in Northern Virginia | 22% |
| Northern Shenandoah Valley | 6% |
| Other Virginia Locations | 12% |
| Maryland & Pennsylvania | 7% |
| West Virginia | 5% |
| District of Columbia | 1% |
| All Other Locations | 1% |
Where Do Leesburg Residents Work?
| Commute To | |
| Leesburg | 11% |
| Elsewhere in Loudoun County | 28% |
| Elsewhere in Northern Virginia | 39% |
| Northern Shenandoah Valley | 1% |
| Other Virginia Locations | 9% |
| Maryland & Pennsylvania | 6% |
| West Virginia | 1% |
| District of Columbia | 4% |
| All Other Locations | 1% |
| Means of Transportation to Work | |
| Drove Alone | 75% |
| Carpooled | 10% |
| Public Transit | 3% |
| Other Transportation | 5% |
| Worked at Home | 7% |
| Average Commute (Minutes) | 31.3 |
Sources: U.S. Census Bureau, 2018 LEHD (Primary Jobs) and 2019 American Community Survey 5-Year Estimates