Home » Community Profile » Demographic Snapshot
| Town of Leesburg | Loudoun County | |
| Population & Households | ||
| Population (July 2019 Census Bureau Estimate) | 53,727 | 413,538 |
| Population (2019 ACS 5-Year Estimates) | 52,994 | 395,134 |
| Households | 17,900 | 126,637 |
| Average Household Size | 2.95 | 3.06 |
| Income | ||
| Average Household | $140,013 | $167,684 |
| Median Household | $114,444 | $142,299 |
| Per Capita | $48,427 | $55,744 |
| Racial & Ethnic Distribution | ||
| White, Not Hispanic | 62% | 56% |
| Hispanic (Any Race) | 18% | 14% |
| Black, Not Hispanic | 8% | 7% |
| Asian | 8% | 19% |
| Other, including Two or More Races | 5% | 4% |
| Foreign Born Population | ||
| Foreign Born | 21% | 25% |
| Speak 2 or More Languages Proficiently | 17% | 22% |
| Age Distribution | ||
| 19 and under | 30% | 31% |
| 20 - 44 | 35% | 34% |
| 45 - 64 | 27% | 26% |
| 65 and older | 9% | 9% |
| Median Age | 35.2 | 36.2 |
| Educational Attainment (age 25 & over) | ||
| High School Graduate or higher | 92% | 94% |
| Bachelor’s Degree or higher | 54% | 61% |
| Graduate or Professional Degree | 21% | 26% |
Sources: U.S. Census Bureau, 2019 Annual Population Estimates and 2019 American Community Survey 5-Year Estimates
Data may not sum due to rounding.